| NAME | LOCATION | TYPE OF STOVE |
| Abraham | Taunton | Cottage |
| Abraham Esq | Ashburton | Universal |
| Abraham Esq | Ashburton | Medium |
| Abraham G | Taunton | Medium |
| Abraham G | Taunton | Ordinary Enclosed |
| Abraham Miss? | Ashburton | Universal |
| Abraham. Mr | Taunton | Universal |
| Ackland | Exeter | Medium |
| Ackland Queen Street | Exeter | Ordinary Enclosed |
| Ackland Thomas | Colyton | Medium |
| Acland Sir P | Fairfield ? Som | Exonian |
| Acland Sir Peregrine? | Fairfield ? Som | Medium |
| Acland Sir T | Killerton | Cooking Improved Oxford |
| Acland Sir T | North Tawton (for) | Exonian |
| Acland Sir Thomas | Bridgwater | Cottage |
| Acland Sir Thomas | Killerton | Ordinary Enclosed |
| Acland Sir Thomas | Killerton ? | Medium |
| Acland, Sir P T P | ? | Cottage |
| Adam A | Bovey Tracey | Cooking |
| Adams | Witheridge | Cottage |
| Adams | Witheridge | Medium |
| Adams J Esq | Medium | |
| Adams R | Kingsbridge | Medium |
| Addington. Maj Ratcliffe | Clyst Hydon | Exonian |
| Agar Lady | Cheltenham | Universal |
| Aggasiz Capt | Budleigh Salterton | Medium |
| Aggasiz Lieut. ? | Exonian | |
| Aggasiz. Liet | Exmouth | Cottage |
| Agget | ? Mason Chagford | Universal |
| Agget Mr | Ashburton | Medium |
| Aggot | Moretonhampstead | Ordinary Enclosed |
| Aggott. Thomas | Moretonhampstead | Cottage |
| Albert, HRH Prince | *Hyde Park, London 3/7/1850 | Cottage *Society of Labouring Classes |
| Alcard Thomas | Teignmouth (2) | Universal |
| Alexander Rev | Bridgwater | Exonian |
| Allcard. Esq Hermosa | Teignmouth | Universal |
| Allen | James | Cottage |
| Allen Wm | Cardiff | Exonian |
| Alleyne Rev J F | Kentisbeare | Exonian |
| Allis Chemist | Tewksbury | Ordinary Enclosed |
| Amery | Kingskerswell | Medium |
| Anderson | ??? Dawlish | Universal |
| Anderton E A | Falmouth | Medium |
| Angel | Ironmonger Totnes | Universal |
| Angel Thomas | Totnes | Medium |
| Angel Thomas | Totnes | Universal |
| Angel. Thomas | Totnes | Cottage |
| Angel. Thomas | Totnes | Cottage |
| Annis Mr | Budleigh Salterton | Medium |
| Anniss | Ironmonger Budleigh Salterton | Universal |
| Anstey | Crediton | Cottage |
| Anstey J | Sandford | Universal |
| Aplin Esq | Wonford | Medium |
| Archer. E Esq | Trelaske Corn | Exonian |
| Archer. Thomas | Chudleigh | Universal |
| Arden Esq | Southernhay | Universal |
| Arden Rev | North Bovey | Medium |
| Arnold Thomas | Iddesleigh | Medium |
| Arundell Rev H ? | Exonian | |
| Ash H B | Starcross | Cottage |
| Ash. Mr | Starcross | Cottage |
| Ashburton Lady | Seaton | Cooking Improved Oxford |
| Ashburton Lady | Seaton | Ordinary Enclosed |
| Ashford W | Woodbury | Medium |
| Ashplant | Torrington | Medium |
| Asylum | Exminster | Medium |
| Asylum | Exminster | Universal |
| Atherley Rev ? | Exonian | |
| Atherley Rev H | Staverton | Medium |
| Auber Rev | Clannaborough | Medium |
| Avent | Dawlish | Medium |
| Back | Ashburton | Medium |
| Back | Sydenham, Kent | Cottage |
| Back, Draper | Ashburton | Ordinary Enclosed |
| Bailey | South Molton | Medium |
| Bailey Mr | Pitt Farm, Lympstone | Devon Farm Cooking Stove |
| Bailey W H | Newport, Topsham Road | Exonian |
| Bailey W H | Newport, Topsham Road | Exonian |
| Bailey, Rev | Plymouth | Medium |
| Baillie Esq | Tiverton | Exonian |
| Baker | Catherine St, Exeter | Cottage |
| Baker | Catherine Street | Medium |
| Baker | Colyton | Medium |
| Baker | Tiverton | Cottage |
| Baker | Zeal Monachorum | Cottage |
| Baker, Capt | Heavitree, Exeter | Yorkshire Range |
| Baker, Rev | for Mr Vernon ? | Cooking Range |
| Baker, Rev | Magdalen Road | Universal |
| Bale, ? E | Bradninch (3) | Cottage |
| Ball, Thomas | Chudleigh | Universal |
| Balle | Bookseller? | Cottage |
| Balsom, Builder | Torquay | Medium |
| Balson | Nr Bath | Exonian |
| Banbury | North Tawton | Cottage |
| Banbury | North Tawton | Medium |
| Banbury | North Tawton | Universal |
| Banbury Builders | North Tawton | Ordinary Enclosed |
| Band, Mrs | Spring Lawn | Ordinary Enclosed |
| Banfield | Exeter ?, Honiton | Exonian |
| Barham, Doctor | Penleonard, Exeter | Universal |
| Barlow J C Esq | Withycombe | Medium |
| Barnard W H | Morebath, Tiverton | Universal |
| Barnes W Mrs | The Grove | Exonian |
| Barnes William | Duryard | Exonian |
| Barnes, Mrs W | The Grove (?) | Exonian |
| Barnes, Ralph Esq | Palace Gate, Exeter | Medium |
| Barnes, Rev Ralph | Oxford | Universal |
| Barracks, The | Topsham Road | Medium |
| Barracks, The Cavalry | Howell Road | Medium |
| Barrett | Dawlish | Medium |
| Bartholomew, Rev (late Martin)` | Harberton | Exonian |
| Bassett C W | watermouth Castle, Ilfracombe | Rectory |
| Bassett W | Watermouth Castle, Ilfracombe | Rectory |
| Bastard | James St | Medium |
| Bastard E R P | Buckland | Ordinary Enclosed |
| Bastard R H P | Buckland | Exonian |
| Bastin | Buckfastleigh | Cottage |
| Bath H P | Feniton | Exonian |
| Bathe | Purton Wiltshire | Universal |
| Bathe, Mr | Swindon | Universal |
| Bathurst Col | Teignmouth | Exonian |
| Baul | Budleigh Salterton | Cottage |
| Bayley Esq | Plymouth | Ordinary Enclosed |
| Bayley Esq | Plymouth (4) | Cottage |
| Bazalgatte Col | Exmouth | Exonian |
| Bazalgatte Col | Exmouth | Exonian |
| Be(a?)nfield | Elmfield Hotel | Cottage |
| Beadon W | Otterleigh (?) | Exonian |
| Beadon, J Esq | Kingston, Nr Taunton | Medium |
| Beard, Richard | Hampton Park, Bristol | Universal |
| Beaumont, Rev | Poughill | Universal |
| Beavan J G, Esq | Teignmouth | Exonian |
| Beavis | Sidmouth | Medium |
| Beazley | Pinhoe | Universal |
| Beek | Tiverton | Cottage |
| Beer | Bridford | Cottage |
| Beller, Esq | Morval, Cornwall | Medium |
| Bence G | Exmothe | Ordinary Enclosed |
| Benison | Witheridge | Medium |
| Benn, Rev | Woolfardisworthy | Universal |
| Bennett | Faringdon, Berkshire | Exonian |
| Bennett | North Tawton | Cottage |
| Bennett & Brown | 10 High Town, Hereford (2) | Universal 1866 |
| Bennett N R B | St Thomas | Medium |
| Bennett, Esq | New Radnor, Wales | Universal |
| Bennett, H R B | ? | Cottage |
| Bennett, Thomas | South Brent | Cottage |
| Bent, Mr | Portsea | Universal |
| Bentinck Esq | Bovey Tracey | Exonian |
| Bere Mrs | Uploman, Tiverton | Open Fire |
| Berry, R Esq | Chagford | Medium |
| Bethun, Rev G | Chulmleigh | Exonian |
| Bethune, Rev G | Chulmleigh | Cottage |
| Bethune, Rev G | Chulmleigh | Universal |
| Bibbings | Zeal Monachorum | Cottage |
| Bickford | Crediton | Cottage |
| Bidgood | Rockbeare Court | Exonian |
| Bidgood Esq | Rockbeare | Cottage |
| Bidgood H F Esq | ? | Cooking Range |
| Bidgood, Esq | Rockbeare | Cottage |
| Bidwel | St Thomas (Export 20) | Cottage |
| Bidwell | St Thomas (Export Australia) (12) | Cottage 1858 |
| Bidwell | St Thomas (Export Australia) (20) | Cottage 1856 |
| Bidwell | St Thomas (Export Australia) (20) | Cottage 1857 |
| Bidwell | St Thomas, for Mrs Annery | Universal |
| Bidwell C H Esq | to Poltimore | Ordinary Enclosed |
| Bidwell Esq | St Thomas, Exeter | Yorkshire Range |
| Bidwell J | Australia (Export) 1857 | Exonian |
| Bidwell J | Australia, (exp) | Medium |
| Bidwell J G Esq (Exports) | London | Ordinary Enclosed |
| Bidwell, J | St Thomas. Export to Aus & N.Z. (26) | Medium 1858 |
| Bilbee Miss | Cullompton | Universal |
| Billet, J | Moretonhampstead | Cottage |
| Bince, Sir E | Exmouth | Cottage |
| Bird | Kensington, London | Cottage |
| Birkett, Rev | South Tawton | Universal |
| Birmingham | to Knight H, London | Medium |
| Birmingham H B | Broadclyst | Universal |
| Birmingham, Mr | Killerton | Universal |
| Birt | St Columb | Medium |
| Bishop of Exeter | The Palace | Exonian |
| Bishop, Esq | Exmouth | Universal |
| Bissent | Holloway Street, Exeter | Cottage |
| Bissett M F | Nr Dulverton | Universal |
| Blackburn Edward Esq | West Ogwell House | Exonian |
| Blackford, Lady (see Rogers) | Ivybridge | Exonian |
| Blackhall, Dr | Southernhay, Exeter | Exonian |
| Blackman, G | to Ship ‘Devon’ | Medium |
| Blackmore & Son | Exmouth | Medium |
| Blackmore & Son | Exmouth | Medium |
| Blackmore H | Exmouth | Exonian |
| Blackmore S? | Exmouth | Exonian |
| Blake | Honiton | Cottage |
| Blake | Nr Ottery | Medium |
| Blakemore` | Birmingham | Medium |
| Blaker, F | Worthing | Cottage |
| Blandy Esq | Chudleigh | Medium |
| Blewitt | Wiltshire | Cottage |
| Blight, Mr | Starcross | Universal |
| Blind Institution | Exeter ? | Range |
| Blind Institution (Devon & Exeter) | Exeter | Exonian |
| Bloomfield, Rev | Bow | Universal |
| Bloxham | Portsmouth | Medium |
| Bloxham, H | Isleworth | Medium |
| Bluett | Ipplepen | Cottage |
| Blunt | Heavitree | Universal |
| Blunt, Miss | Manstone Terrace | Medium |
| Blythe & Green | London | Medium |
| Blythe & Green | London (6) | Cottage |
| Bodmin Asylum | Bodmin | Medium |
| Bodmin Lunatic Asylum | Bodmin | Exonian |
| Bogue, Rev | Denbury | Exonian |
| Boldock, Capt | Exmouth | Exonian |
| Bole | Sidmouth | Universal |
| Boles | Bridgetown ?, Hatherleigh | Cottage |
| Bolither R Esq | Penzance | Exonian |
| Bond | High Street, Exeter | Medium |
| Bond, J M | Okehampton | Medium |
| Bond, Wm | Chulmleigh | Medium |
| Bonus, Rev | Alphington | Exonian |
| Border, Ironmonger ? | Dawlish | Liverpool Range |
| Born | London (Export) (12) | Cottage 1858 |
| Born | North Tawton | Medium |
| Born J P | London | Medium |
| Boucher | Paris St, Exeter | Cottage |
| Boucher | Shobrooke | Medium |
| Bough, Admiral | Mount Radford | Medium |
| Boundy | Chulmleigh | Medium |
| Boundy | Chulmleigh | Medium |
| Bowcher ?? Merchant | ? | Range |
| Bowden | Heavitree | Cottage |
| Bowden, Joiner | ? | Cottage |
| Bower | Hinton Martock | Medium |
| Bowhill | Exwick | Cottage |
| Bowring J C | Stafford | Exonian |
| Box, William | Stratton, Cornwall | Universal |
| Bradford | Builder? | Cottage |
| Bradford, Builder | ? | Cottage |
| Bradley | Fore Street | Medium< |
| Bradley | Fore Street | Universal |
| Bradshaw H Esq | Lifton Pk. Launceston | Exonian |
| Bragg | Drewsteignton | Medium |
| Bragg | Paris Street, Exeter | Ordinary Enclosed |
| Bragg Wm | Sandford | Medium |
| Braham, H | Sidmouth | Medium |
| Brailey | North Tawton | Medium |
| Brailey Mr | Chagford | Cottage |
| Braine J C | Abbotsleigh | Exonian |
| Bravender & Son | Gloucester (8) | Cottage |
| Bravinder & Son | Gloucester | Medium |
| Breeze | Swindon | Medium |
| Brent | Woodbury | Exonian |
| Brewin, Mrs | Tiverton | Universal |
| Brice Esq | Marley | Ordinary Enclosed |
| Bright, Quarryman | ? | Ordinary Enclosed |
| Brimage, Mrs | Higher Holcombe, Nr Teignmouth | Medium |
| Brinton | St Germans | Medium |
| Brinton Mr | St Germans | Cottage |
| Bristol & Exeter Railway | Athelney ? Station | Cottage |
| Bristol & Exeter Railway | Bristol | Exonian |
| Bristol & Exeter Railway Co | Block Houses (?) St Davids (2) | Cottage |
| Bristol & Exeter Railway Co | St Davids, Police (?) | Cottage |
| Bristol & Exeter Railway Co | to Bristol | Cottage |
| Bristol & Exeter Railway Co | to Wellington Stn | Cottage |
| Bristol & Exeter Rly Co | ? | Medium |
| Brock, William Esq | Parkers Well | Exonian |
| Brock, Wm | Combe, Teignmouth | Medium |
| Brooke | Exbourne | Medium |
| Brooking | South St | Medium |
| Brookman | Ealing, London | Medium |
| Brown | Cheltenham | Medium |
| Brown | Colyton | Universal |
| Brown | Crediton | Medium |
| Brown | Crediton | Medium |
| Brown | Florian, Torquay | Cottage |
| Brown | Moretonhampstead | Cottage |
| Brown | Pitminster, Taunton | Cottage |
| Brown | Saddler? | Cottage |
| Brown | Teignmouth | Cottage |
| Brown H L Esq | Kingskerswell | Cottage |
| Brown H L Esq | Kingskerswell | Ordinary Enclosed |
| Brown J | Crediton | Exonian |
| Brown J P Esq | Kingskerswell | Exonian |
| Brown Thomas | London | Medium |
| Brown, Ironmonger | Colyton | Universal |
| Brown, James | Pilminster Nr Taunton | Medium |
| Browne, Capt | Newton Abbot | Medium |
| Browne, Rev | Dulverton | Medium |
| Browning | Ashburton | Cottage |
| Browning | London | Medium |
| Browning, J G Esq | St Johns Wood, London | Cottage |
| Brune, Miss | Padstow | Universal |
| Brunel I K Esq | Maidencombe, Torquay | Exonian |
| Brutton, Charles | Starcross | Exonian |
| Bryan, Rev | Guy, Norfolk | Medium |
| Bryce J P | St Johns Cottage | Exonian |
| Bryce, Esq | Marley, Exmouth | Medium |
| Buck, Capt | Dawlish | Medium |
| Buckingham | Burrington | Universal |
| Buckingham, Rev | ? | Victorian |
| Buckland Mr | Taunton | Cottage |
| Buller Esq | Strete Raleigh | Medium |
| Buller Exsq | Downes, Crediton | Medium |
| Buller J W Esq | Foxhays | Cottage |
| Buller W | Strete Raleigh | Exonian |
| Buller, Esq | Crediton (Downes)(2) | Cottage |
| Buller, J H Esq | Downes Crediton | Ordinary Enclosed |
| Buller, R | Witheridge | Medium |
| Buller, Sir J | Dean Prior (for) | Cottage |
| Bullers | Woodbury | Ordinary Enclosed |
| Bultrip | Chudleigh | Cottage |
| Burch | Longbrook St Exeter | Cottage |
| Burge, Druggist | ? | Universal |
| Burgin | Hounslow | Medium |
| Burgoine | Sidmouth | Medium |
| Burgoyne | Cat & Fiddle, Clyst St Mary | Ordinary Enclosed |
| Burgoyne | Cat & Fiddle, Clyst St Mary | Universal |
| Burleton, Rev H B | Honiton | Universal |
| Burne, Mrs | Tedburn St Mary | Medium |
| Burne, Rev | Tedburn St Mary | Exonian |
| Burne, Rev C | Tedburn St Mary | Cottage |
| Burridge | Exmouth | Exonian |
| Burridge | Exmouth | Universal |
| Burridge, Rev | Bradford | Medium |
| Burridge, Thomas | Exmouth | Medium |
| Burrington | Cullompton | Medium |
| Burrington | Southernhay, Exeter | Medium |
| Burrington | Watchmaker? | Cottage |
| Burrough M | Dunkeswell | Cottage |
| Burt, Thomas | Portsea | Universal |
| Bushell | Down St Mary | Medium |
| Bussill | Rill Cottage, Exmouth | Universal |
| Butt Henry | Gloucester | Cottage |
| Butt, H | Gloucester | Cottage |
| Butt, Henry | Gloucester | Cottage |
| Butt, Henry | Gloucester | Cottage |
| Buttand | Queens Terrace | Medium |
| Butters | Woodbury | Medium |
| Butters Mr | Woodbury | Cooking Range |
| Buttrip | Chudleigh | Medium |
| Buttrip | Chudleigh | Medium |
| Buttrip | Chudleigh | Medium |
| Cambridge | High Street | Cottage |
| Campbell | Dawlish | Exonian |
| Campian, Thomas Esq | Holloway Street, Exeter | Universal |
| Campion | Bedford Circus, Exeter | Carron Range |
| Cann | Morchard Bishop | Medium |
| Cann | Plymouth | Medium |
| Cann Mr | Plymouth | Medium |
| Cann S | Moretonhampstead | Cottage |
| Cann W | Seaton | Cottage |
| Cann, Mr | North Tawton | Ordinary Enclosed |
| Cann, Rev | Exmouth | Exonian |
| Cann, Rev | Launceston | Medium |
| Cann, Rev | Virginstowe | Medium |
| Capper Son & M??? | London | Medium |
| Caralet, Mrs | Watcombe, Torquay | Medium |
| Cardew | St Germans | Cottage |
| Cardew | St Germans | Medium |
| Cardew, J | St Germans | Medium |
| Carew | Collipriest, Tiverton | Exonian |
| Carrie | Torre Abbey Torquay | Medium |
| Carruthers W | London | Cottage |
| Carslake, Esq | Sidmouth | Medium |
| Carslake, J Esq | Sidmouth | Cottage |
| Carter G | Otterton | Cottage |
| Carter Miss | Budleigh Salterton | Ordinary Enclosed |
| Cary, G | Totnes | Exonian |
| Castle, E | Zeal Monochorum | Cottage |
| Cater, J R Ironmonger | Truro | Exonian |
| Catt, Mr | Tunbridge Wells | Medium |
| Causey Mr | Sidmouth | Medium |
| Chalk, Esq (to Mrs Austin) | London | Cottage |
| Chambers, Esq | Portsea | Medium |
| Champernown, Rev | The Vineyard, Totnes | Medium |
| Champernowne, Rev | The Vineyard, Totnes | Exonian |
| Champernowne, Rev | The Vineyard, Totnes | Exonian |
| Channell | Richmond, London | Medium |
| Channon, James | Taunton | Medium |
| Chapman Esq | London | Medium |
| Chapple | Woodbury | Cottage |
| Chapple E | St Davids, Exeter | Ordinary Enclosed |
| Chapple J Esq | Streatham, Surrey | Exonian |
| Chapple, George | Torrington | Cottage |
| Chapple, James | London | Exonian |
| Chave, Dr | Cullompton | Medium |
| Cheriton | North Tawton | Universal |
| Chichester Esq | Hull? | Exonian |
| Chichester N Esq | Calverleigh Court, Tiverton | Exonian |
| Chichester, A Esq | Chudleigh | Universal |
| Chick, S | Sidmouth | Medium |
| Chilcott & Gardiner | Bristol | Medium |
| Chilcott & Gardiner | Bristol (3+) | Cottage |
| Chittenden | Kent | Medium |
| Chittendon | Ashford | Medium |
| Chorley, Mr F | Dursley | Medium |
| Chudleigh | Newton Abbot | Medium |
| Chudleigh, Mr | Chagford | Universal |
| Church Wardens | St Petrocks, Exeter | Universal |
| Churchill Esq | Morchard Bishop | Cottage |
| Churchill J Esq | Pultney Rd, Bath | Universal |
| Churchill, Henry | Morchard Bishop | Cottage |
| Churchill, Lady Henry | Morchard Bishop? | Exonian |
| Churston, Lord | ? | Medium |
| Churston, Lord | Churston Ferrers | Universal |
| Clack | Chudleigh | Cottage |
| Clack, Rev | Moretonhampstead | Medium |
| Clampitt` | Chagford | Medium |
| Clark | Hinton Martock ,Somerset | Medium |
| Clarke | Blue Hayes, Clyst Honiton | Ordinary Enclosed |
| Clarke | Broadhembury | Medium |
| Clarke & Son | Somerset | Medium |
| Clarke & Son | Somerset | Medium |
| Clarke Esq | Blue Hayes, Clyst Honiton | Medium |
| Clarke Esq | Blue Hayes, Clyst Honiton | Medium |
| Clarke Mr | Falmouth | Medium |
| Clarke W | Falmouth | Medium |
| Clarke, Rev | Bridestowe | Exonian |
| Clatworthy | Zeal Monachorum | Medium |
| Clatworthy, Draper | ? | Medium |
| Clatworthy, James | North Tawton | Medium |
| Clayfield | Dowrich ? | Universal |
| Clayton | Shuttleworth House | Medium |
| Clifford, Hon. Charles | Shaldon | Exonian |
| Clifford, Lord | Ugbrooke, Chudleigh | Exonian |
| Clouting, Schoolmaster | Axmouth | Cottage |
| Cluse & Bose | City of London | Medium |
| Coakes E | Lamberhurst, Kent | Universal |
| Cock | South Molton | Universal |
| Cock | South Molton | Universal |
| Cock, Jnr | South Molton | Exonian |
| Cock, Jnr | South Molton | Medium |
| Cock, Snr | South Molton | Medium |
| Cockram | Broadclyst | Medium |
| Cockram | Budleigh Salterton | Medium |
| Cockram Mr | Broadclyst | Medium |
| Cocks (Cox?) Capt | Liskeard | Ordinary Enclosed |
| Cocks, Col | Liskeard | Medium |
| Coham | Holsworthy | Medium |
| Coick J | South Molton | Cottage |
| Cole | North Bovey | Medium |
| Cole C | Dunsford | Universal |
| Cole G L Esq | Nr Wellington | Universal |
| Cole Jnr, Builder | Gloucester | Cottage |
| Cole John | Ashreigny | Medium |
| Cole John | Gloucester | Medium |
| Cole R C | Weirfield Place | Cottage |
| Cole, Jnr | Ashreigny | Medium |
| Cole, John | Ashreigny | Medium |
| Cole, John | Gloucester | Medium |
| Cole, William | Park Lane, Dawlish | Ordinary Enclosed |
| Coleford, Rev | South Molton | Medium |
| Coleman | ? | Medium |
| Coleridge, Rev J B | Otterton | Medium |
| Colley | Harbertonford | Medium |
| Collings, James | Bridgwater | Exonian |
| Collins Esq | Bampton | Medium |
| Collins Esq | Hele (3) | Universal 1870 |
| Collins, Esq | Bampton | Universal |
| Collyns J B ESq | Dulverton | Universal |
| Colson, Mrs | Baring Crescent, Exeter | Ordinary Enclosed |
| Colthurst | Bridgwater | Medium |
| Colthurst J C | Bridgwater | Cottage |
| Colthurst, H | Bridgwater | Exonian |
| Colton J | Gloucester | Universal |
| Colwell, Mr | London | Medium |
| Colwill | Newnham | Medium |
| Colwill, Mr | London | Universal |
| Comins | Witheridge | Medium |
| Commin | Cathedral Yard, Exeter | Cottage |
| Commin Jnr | South Molton | Medium |
| Commins James | South Molton | Medium |
| Comyn Rev G T | Sidbury Rectory | Cottage |
| Comyns G | Axmouth | Medium |
| Comyns, Rev | Sidbury | Medium |
| Connop N Esq | Sherwood | Medium |
| Connop W | Farringdon | Exonian |
| Connors W | Farringdon | Ordinary Enclosed |
| Cooke | North Street | Cottage |
| Cookworthy, Rev | Sherbourne | Universal |
| Coom H Esq | Bodmin | Medium |
| Coom H Esq | Bodmin | Medium |
| Coombe G Esq | Uffculme | Exonian |
| Cooper | `Druggist ? | Cottage |
| Cooper G Esq | St Davids, Exeter | Medium |
| Cooper, Esq | Cheviot | Cottage |
| Coopey, George | Bristol, Stapleton Rd | Medium |
| Coopey, George | Stapleton, Bristol | Medium |
| Coplestone, Rev | Offwell, Honiton | Exonian |
| Copplestone F Esq | Offwell | Cottage |
| Cordwint, Mr | Wellington | Exonian |
| Corfield, James | Yeovil | Medium |
| Cornish | Blackhall, London (?) | Cottage |
| Cornish | Palace St (?) | Cottage |
| Cornish | Sidmouth | Medium |
| Cornish C Esq | Sandford, Crediton | London Range |
| Cornish Esq | Blackhall | Medium |
| Cornish Mrs, | Sidmouth, | Cottage |
| Cornish, J | Blackhall | Exonian |
| Cornish, Mrs | Sidmouth | Medium |
| Cornish, Mrs | Sidmouth | Universal |
| Cornish, Rev | Ivybridge | Cottage |
| Cornish, Robert Builder | ? | Ordinary Enclosed |
| Cornwall | North Street, Exeter (?) | Cottage |
| Cornwall County Asylum | Bodmin | Medium |
| Cornwall County Asyluum | Bodmin | Medium |
| Corporation of the Poor | ? | Universal |
| Coryton, Col | Pentille Castle | Exonian |
| Cottrell, Mr | Russell Street | Medium |
| Couch, Mr | Budleigh Salterton | Universal |
| Courpon | Heavitree, Exeter | Cottage |
| Courtenay, Lord | Kenton | Cottage |
| Courtney, Rev | North Bovey | Universal |
| Cousins G H | Somerton | Medium |
| Coventry, Rev | Ottery St Mary | Exonian |
| Cowd | Budleigh Salterton | Universal |
| Cowling N M | Ipplepen | Exonian |
| Cox | Budleigh Salterton | Medium |
| Cox J | Cheddington, Crewkerne | Ordinary Enclosed |
| Cox Mr | Budleigh Salterton | Medium |
| Cox W J Esq | Cheddington Court, Dorset? | Exonian |
| Cox, Col | Beaminster | Ordinary Enclosed |
| Cox, Mr | Paris Street, Exeter | Ordinary Enclosed |
| Crabb Mr | Lympstone | Medium |
| Crabb Mr, Builder | ? | Medium |
| Crabb, Grocer | High Street, Exeter | Universal |
| Crabb, Henry | Exmouth | Medium |
| Crabb, Mr, Builder | 7 Peamore Terrace, Exeter | Universal |
| Cragg, Mrs | Killerton, Broadclyst | Medium |
| Crickmore, W E | Norfolk | Universal |
| Crispin | Bishops Nympton | Medium |
| Crispin Esq | Chulmleigh | Cottage |
| Crofton, Esq | Stafford Terrace | Medium |
| Crofton, Esq | Stafford Terrace, Exeter | Medium |
| Crompton Esq | St Leonards Villa, Topsham Rd. | Exonian |
| Croote | North Tawton | Universal |
| Croote | Wellington | Cottage |
| Croote, Esq | Lapford | Medium |
| Crop | ? | Cottage |
| Cropman | Castle Hill (Yeovil ?) | Ordinary Enclosed |
| Cropman | Paignton` | Cottage |
| Crowdy, Esq | Tornewton House, Denbury | Medium |
| Crump, Mr | Moretonhampstead | Exonian |
| Crystal Palace | Great Exhibition Display | Cottage |
| Crystal Palace | Sydenham, London | Exonian |
| Crystal Palace | Sydenham, London | Medium |
| Cullis | Gloucester | Medium |
| Cullompton Bank | Cullompton | Medium |
| Cullompton Bank | Cullompton | Medium |
| Cuming Elias | Moertonhampstead | Medium |
| Cuming Elias | Moretonhampstead | Cottage |
| Cursin | High Street, Exeter | Medium |
| Curson | High Street | Universal |
| Curson K J | Zeal | Medium |
| Curson K J | Zeal (South ?) | Medium |
| Curtis, Mr | London | Medium |
| Cuthbertson | Exeter | Medium |
| Cutliffe | Henley on Thames (to) | Exonian |
| Cutliffe, Mrs | London | Medium |
| Dacie Esq | St Davids, Exeter | Universal |
| Dally W B | Dartmouth | Universal |
| Daniel Sir Thomas | Stoodleaigh | Exonian |
| Daniel, Sir Thomas | Stoodleigh | Medium |
| Daniel, Sir Thomas | Stoodleigh | Medium |
| Daniel, Thomas Esq | Stoodleigh | Universal |
| Daniells, Rev | Kenbury (?) | Exonian |
| Daniels Esq | Stoodleigh | Hot Plate & Closets |
| Daniels, Capt | Torre, Torquay | Exonian |
| Daniels, Capt | Torre, Torquay | Medium |
| Daniels, Rev | Kenbury | Hot Plate & Oven |
| Danvers, Ashley | Tiverton | Exonian |
| Dare Mrs | Dawlish | Ordinary Enclosed |
| Dart, Phillip | ?, Forgeman | Cottage |
| Darwin, Mrs | Gloucester | Universal |
| Daugar Dr | ? | Medium |
| Davenport, A Esq | Larkbeare, Ottery St Mary | Exonian |
| Davey, A | Winkleigh | Cottage |
| Davey, A | Winkleigh | Medium |
| Davey, Capt | Rose Ash | Medium |
| Davey, Captain | Rose Ash | Cottage |
| Davey, D B Esq | Topsham | Universal |
| Davey, Daniel | Topsham | Cottage |
| Davey, Mr, Iron Merchant | ? | Ordinary Enclosed |
| Davidson, Mrs | Richmond Lodge, Sidmouth | Exonian |
| Davie Sir J F | Bittiscombe Manor (for), Somerset | Exonian |
| Davie, Sir Henry | Creedy | Cottage |
| Davie, Sir Henry | Creedy | Exonian |
| Davie, Sir Henry | Creedy | Medium |
| Davy & Son | Countess Weir, Exeter | Medium |
| Davy Francis | Topsham | Medium |
| Davy Mr | Countess Weir | Cottage |
| Davy, Capt | Rose Ash | Medium |
| Daw, H | Ashburton | Cottage |
| Daw, J Esq | Font Hill | Cottage |
| Daw, P R M | Spurbarne, Exeter | Exonian |
| Dawe Esq | Mount Radford, Exeter | Exonian |
| Dawson C Esq | Exmouth | Ordinary Enclosed |
| Day, Mr | Culver, Nr Langport | Medium |
| Day, Samuel | North Tawton | Cottage |
| De St Croix | Frome | Medium |
| De Veulle Esq | Teignmouth | Exonian |
| De(i)vitt Esq | Bystock, Exeter | Medium |
| Deaf & Dumb Institution | ? | Cottage |
| Deaf & Dumb Institution | Exeter ? | Exonian |
| Deaf & Dumb Institution | Exeter ? | Medium |
| Deaf & Dump Institute | Exeter? | Exonian 1903 |
| Deane I J | Leadenhall Street, London | Medium |
| DeBergue Charles Esq | London | Cottage |
| DeBergue, Charles Esq | London | Universal |
| Deller | Paignton | Medium |
| Denby A T | Sidmouth | Medium |
| Dennis | Kentisbeare | Medium |
| Dennis, George | Cullompton | Medium |
| Dent, William | Woolwich | Cottage |
| Devon & Exeter Club | Exeter | Exonian |
| Devon & Exeter Penitentiary | Exeter? | Range |
| Devon County Gaol | Exeter | Medium |
| Devon County Gaol | Exeter | Universal |
| Devon House of Mercy | Bovey Tracey | Exonian |
| Devon, Earl of | Kenton | Medium |
