The relatively short list below may well be of Historical Interest to local families and historians.
The days have long gone whereby, in a large village, a variety of tradespersons existed. In the nineteenth and early 20th century there would be Carpenters, Cobblers, Ironmongers, Smiths, Millers, Bakers, Butchers, Wheelwrights and Thatchers to name a few. Certainly up to and just after the second World War there would probably be a Grocer, a Post Office, a Pub, a Parish Church and invariably a Baptist or Wesleyan / Methodist Chapel and a School. Nowadays to find a village with an active school, a shop, a pub and a Church (other than a Parish Church) is uncommon and certainly very few with the trades listed below.
The following all had, back in the 1860s and early 1870s, accounts with the Company. The year refers to the year of entry shown in the Accounts Book.
1863 | Banbury, Lewis | Ironmonger | Stratton | |
1863 | Berry, John | Ironmonger | Crediton | |
1863 | Bevans, Richard | Shoemaker | Drewsteignton | |
1863 | Cory, Richard | Smith | Northlew | |
1863 | Edwards, John | Smith | Chulmleigh | |
1863 | Gay, John | Wheelwright | Northlew | |
1863 | Good, William | Ironmonger | Beer | |
1863 | Gowman, Thomas | Currier | North Tawton | |
1863 | Hatch, John | Shoemaker | Hatherleigh | |
1863 | Oads, George | Shoemaker | South Zeal | |
1863 | Orchard, Thomas | Timber Dlr | Tedburn St Mary | |
1863 | Parrott, James | Wheelwright | Chagford | |
1863 | Priston, John | Carpenter | Tedburn St Mary | |
1863 | Reeds, William | Builder | Torrington | |
1863 | Statt, John | Smith | Chagford | |
1864 | Dewdney W.R. | Papermaker | Stoke ? | |
1866 | Crump R.W. | Unknown Trade | Moretonhampstead | |
1866 | Thorn & Sons | Saddler | Chagford | |
1866 | Thorn & Tamlin | Ironmonger | North Tawton | |
1866 | Vickery,William | Ironmonger | Bridport | |
1868 | Adams, William | Wheelwright | Poltimore | |
1868 | Godfrey, James | Ironmonger | Sidmouth | |
1868 | Higgs, James | Draper | Holsworthy | |
1868 | Palk, Sir Lawrence | Landowner | Haldon Ho: | |
1868 | Tremlett R. | Smith | Silverton | |
1869 | Bovey Tracey Pottery | |||
1869 | Mitchell, R.B. | Druggist | Chulmleigh | |
1870 | Eddy J. | Smith | Kennford | |
1870 | Holman, Robert | Shoemaker | South Zeal | |
1870 | Squires, Francis | Smith | Dawlish | |
1871 | Coming R. | Ironmonger | Thorverton | |
1871 | Northcott, Richard | Ironmonger | Otterton | |
1871 | Pitts, Frederick | ? | Matford, Alphington | |
1871 | Prideaux G.W. | Plumber | Dulverton | |
1871 | Seymour & Bond | Ironmonger | Okehampton | |
1872 | Burrows, John | Machine Mfr. | Broadclyst |
July 2023
Top of page
See also:
The Great, the Good and the Godly
Foundry Customers 1910-45 — Stove Customers
Stove Sales 1850-1870
Sitemap / Contents